Honda XL750 TRASALP
Honda XL750 TRASALP
With Screen & Hard side luggage available.
Number of days: | Peak(1 November to 31 March): | Shoulder(31 March to 1 November): |
---|---|---|
15 to 21 | $199.00 | $179.00 |
6 to 14 | $219.00 | $199.00 |
3 to 5 | $239.00 | $219.00 |
Engine Type | OHC (Uni-cam) liquid-cooled 4-stroke |
CC Rating | 755cc |
Bore and Stroke | 87.0x63.5mm |
Ignition | Fully transistorized |
Compression Ratio | 11:1 |
Suspension Front | 43mm inverted telescopic fork |
Suspension Rear | Single shock swing arm (ProLink) |
Brakes Front | 2x 310mm discs, ABS |
Brakes Rear | 1x 256mm disc, ABS |
Tyres Front | 90/90-21 |
Tyres Rear | 150/80-R18 |
Wheelbase | 1561mm |
Seat Height | 850mm |
GroundClearance | 212mm |
Trail | 110.6mm |
Kerb Weight | 208kg |
Dimensions | 2317mm (L) x 840mm (W) x 1452mm (H) |
The mountains are calling. An all-round legend of adventure touring is reborn.
With class-leading power and torque, in a chassis that delivers light on-road handling plus off-road control. A fairing and screen built for aerodynamics and wind protection, with the optimal riding position for all-day touring comfort. The new XL750 Transalp asks only one question. How far do you want to go?
Sure, the headline figures grab attention. 67.5kW power and 75Nm torque are strong numbers. But it’s the way the all-new, 755cc 8-valve parallel twin-cylinder engine delivers where you’ll really notice. Our Air vortex intake technology amplifies and smooths low- and mid-range response, while the cylinders use high-specification Ni-SiC plating to reduce friction – and increase power – at high rpm. So, on a dirt track, around town or out on the open road, two-up and fully loaded, this engine is tuned for the versatile performance you need.
Book Online