BMW R1200GSW
BMW R1200GSW
With Hard Luggage, Touring Screen and Heated Grips included and Topbox available.
Number of days: | Peak(1 November to 31 March): | Shoulder(31 March to 1 November): |
---|---|---|
15 to 21 | $259.00 | $239.00 |
6 to 14 | $279.00 | $259.00 |
3 to 5 | $299.00 | $279.00 |
Manufacturer | BMW |
Model | R1200GSW |
Engine Type | Four-stroke flat twin engine with balancer shaft, four valves per cylinder, double overhead camshaft, wet sump lubrication |
Bore x Stroke | 101 mm x 73 mm |
Displacement | 1,170 cc |
Cooling | Air/Liquid-Cooled |
Compression Ratio | 12.5:1 |
Fuel System | Electronic fuel injection with ride-by-wire throttle system |
Ignition | Electronic |
Starting System | Electric |
Transmission | Constant-mesh six-speed gearbox with helical cut gears |
Final Drive | Chain |
Seat Height | 35.0" / 35.8" (850 / 870 mm), adjustable seat height |
Wheelbase | 59.4 in. / 1.507 mm |
Front Suspension | BMW Telelever, Ø 37 mm, central spring strut |
Rear Suspension | Cast aluminum single-sided swing arm with BMW EVO Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) via handwheel, rebound damping adjustable via handwheel |
Front Brake | Single disc brake, diameter 276 mm, dual-piston floating caliper |
Rear Brake | Single disc brake, diameter 276 mm, dual-piston floating caliper |
Front Tire | 120/70 R 19 |
Rear Tire | 170/60 R 17 |
Fuel Capacity | 7.9 gal./ 29.9 litres |
Dry Weight | 573 lbs. (Wet) / 260 kgs |
Unique, dynamic, and superior – these are also the hallmarks of the design presented by the new R 1200 GSW.
The BMW R 1200 GSW is a living legend. For 32 years the GS models have been molding the segment of travel enduros. They set engineering standards and have proven to be trusty companions on every riding adventure. BMW Motorrad is writing a new chapter in its story of success and taking the R 1200 GSW into a new era.
Book Online