BMW F850GS
BMW F850GS
With Hard Luggage & Touring Screen included.
Number of days: | Peak(1 November to 31 March): | Shoulder(31 March to 1 November): |
---|---|---|
15 to 21 | $219.00 | $199.00 |
6 to 14 | $239.00 | $219.00 |
3 to 5 | $259.00 | $239.00 |
Engine Type | Liquid-cooled, two-cylinder, DOHC, four valves per cylinder, and dry sump lubrication |
Compression | 12.7/1 |
Rake | 28 degrees |
Seat height | 32.1 - 35 inches (depending on seat and suspension configuration) |
Tank capacity | 4 gallons |
Trail | 4.9 inches |
Front suspension | 43 mm inverted fork |
Wet weight (claimed) | 504 pounds |
Wheelbase | 62.7 inches |
Torque (claimed) | 63 foot-pounds @ 6,250 rpm |
Suspension travel front/rear | 8 inches / 8.6 inches |
Bore x stroke | 84 mm x 77 mm |
Displacement | 853 cc |
Power (claimed) | 90 horsepower @ 8,000 rpm |
Tires front/rear | 90/90-21 Continental TKC 80; 150/70-17 Continental TKC 80 (as tested) |
Rear suspension | Directly mounted WAD shock with hydraulic preload and rebound, optional Dynamic ESA shock |
Rear brake | One-piston caliper |
Transmission | Six-speed |
Front brake | Two-piston, Brembo calipers |
The unknown is exactly what tantalises you to get up, get out and go. Far, far away!
And not just on paved roads. With the BMW F 850 GS Adventure, you'll conquer new terrain, be ready for new adventures and be ready to ride – wher-ever you go. This travel enduro is made for real explorers. For people who think no destination is too far and no distance too remote. Experience the world with a companion that's so reliable, robust and powerful that it can even keep up with your curiosity. Introducing the new F 850 GS Adventure.
Book Online